Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| SPAIN / Levante (Team) | |
|
LevanteLa Liga (current season)9 Wins | 14 Draws | 15 LossesValencia, Estadio Ciudad de Valencia |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 19 | 5 | 9 | 5 | 27 | 30 | -3 | 1.26 |
| Away | 19 | 4 | 5 | 10 | 19 | 27 | -8 | 0.89 |
| Total | 38 | 9 | 14 | 15 | 46 | 57 | -11 | 1.08 |
| Date | Home | Away | |
| 2026-09-20 | Villarreal | None - None | Levante |
| 2026-09-16 | Levante | None - None | Athletic Club |
| 2026-09-13 | Levante | None - None | Barcelona |
| 2026-09-06 | Malaga | None - None | Levante |
| 2026-08-29 | Levante | None - None | Real Betis |
| 2026-08-24 | Osasuna | None - None | Levante |
| 2026-08-16 | Espanyol | None - None | Levante |
|
View Full League Table
LA LIGA |
Pts | |
| 1 | Barcelona | 9 |
| 2 | Real Madrid | 9 |
| 3 | Real Betis | 9 |
| 4 | Atletico Madrid | 7 |
| 5 | Alaves | 7 |
| 6 | Osasuna | 7 |
| 7 | Sevilla | 6 |
| 8 | Deportivo La Coruna | 5 |
| 9 | Levante | 4 |
| 10 | Racing Santander | 4 |
| 11 | Real Sociedad | 4 |
| 12 | Espanyol | 3 |
| 13 | Athletic Club | 3 |
| 14 | Getafe | 3 |
| 15 | Villarreal | 2 |
| 16 | Celta Vigo | 2 |
| 17 | Valencia | 1 |
| 18 | Rayo Vallecano | 1 |
| 19 | Elche | 1 |
| 20 | Malaga | 1 |